<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interventional Radiology Archives - Mandaya Hospital Group</title>
	<atom:link href="https://mandayahospitalgroup.com/tag/interventional-radiology/feed/" rel="self" type="application/rss+xml" />
	<link>https://mandayahospitalgroup.com/tag/interventional-radiology/</link>
	<description>A Hospital Like No Other</description>
	<lastBuildDate>Tue, 02 Jun 2026 03:48:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://mandayahospitalgroup.com/wp-content/uploads/2020/09/cropped-favicon-mandaya-32x32.png</url>
	<title>Interventional Radiology Archives - Mandaya Hospital Group</title>
	<link>https://mandayahospitalgroup.com/tag/interventional-radiology/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Advanced Liver Cancer Treatment: SIRT Y-90 &#038; HIFU Combination Brings New Hope</title>
		<link>https://mandayahospitalgroup.com/advanced-liver-cancer-treatment-sirt-y-90-hifu-combination-brings-new-hope/</link>
		
		<dc:creator><![CDATA[Mandaya]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 03:48:26 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Interventional Radiology]]></category>
		<category><![CDATA[Oncology]]></category>
		<guid isPermaLink="false">https://mandayahospitalgroup.com/?p=64641</guid>

					<description><![CDATA[<p>Advanced liver cancer is a condition in which cancer cells in the liver have progressed significantly, either through increasing tumor [&#8230;]</p>
<p>The post <a href="https://mandayahospitalgroup.com/advanced-liver-cancer-treatment-sirt-y-90-hifu-combination-brings-new-hope/">Advanced Liver Cancer Treatment: SIRT Y-90 &#038; HIFU Combination Brings New Hope</a> appeared first on <a href="https://mandayahospitalgroup.com">Mandaya Hospital Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>5 Benefits of SIRT Y-90 Therapy for Liver Cancer Treatment</title>
		<link>https://mandayahospitalgroup.com/benefits-of-sirt-y-90-therapy-for-liver-cancer-treatment/</link>
		
		<dc:creator><![CDATA[Mandaya]]></dc:creator>
		<pubDate>Tue, 05 May 2026 06:14:54 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Interventional Radiology]]></category>
		<category><![CDATA[Radiology]]></category>
		<guid isPermaLink="false">https://mandayahospitalgroup.com/?p=63406</guid>

					<description><![CDATA[<p>Liver cancer is a condition in which abnormal cells grow uncontrollably in the liver. This disease often does not cause [&#8230;]</p>
<p>The post <a href="https://mandayahospitalgroup.com/benefits-of-sirt-y-90-therapy-for-liver-cancer-treatment/">5 Benefits of SIRT Y-90 Therapy for Liver Cancer Treatment</a> appeared first on <a href="https://mandayahospitalgroup.com">Mandaya Hospital Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>8 Advantages of SIRT Y-90 Compared to TACE in Liver Cancer Treatment</title>
		<link>https://mandayahospitalgroup.com/advantages-sirt-y90-compared-to-tace-in-liver-cancer-treatment/</link>
		
		<dc:creator><![CDATA[Mandaya]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 04:24:08 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Interventional Radiology]]></category>
		<category><![CDATA[Radiology]]></category>
		<guid isPermaLink="false">https://mandayahospitalgroup.com/?p=62828</guid>

					<description><![CDATA[<p>Selective Internal Radiation Therapy (SIRT) Y-90 is a minimally invasive therapy for liver cancer that uses radioactive Yttrium-90 particles to [&#8230;]</p>
<p>The post <a href="https://mandayahospitalgroup.com/advantages-sirt-y90-compared-to-tace-in-liver-cancer-treatment/">8 Advantages of SIRT Y-90 Compared to TACE in Liver Cancer Treatment</a> appeared first on <a href="https://mandayahospitalgroup.com">Mandaya Hospital Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Role and Function of SIRT Y-90 Therapy in Non-Surgical Liver Cancer Treatment</title>
		<link>https://mandayahospitalgroup.com/the-role-and-function-of-sirt-y-90-therapy-in-non-surgical-liver-cancer-treatment/</link>
		
		<dc:creator><![CDATA[Mandaya]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 07:33:38 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Interventional Radiology]]></category>
		<category><![CDATA[Radiology]]></category>
		<guid isPermaLink="false">https://mandayahospitalgroup.com/?p=62790</guid>

					<description><![CDATA[<p>SIRT Y-90 therapy is a radiation-based treatment for liver cancer that uses radioactive Yttrium-90 to directly target tumors. During the [&#8230;]</p>
<p>The post <a href="https://mandayahospitalgroup.com/the-role-and-function-of-sirt-y-90-therapy-in-non-surgical-liver-cancer-treatment/">The Role and Function of SIRT Y-90 Therapy in Non-Surgical Liver Cancer Treatment</a> appeared first on <a href="https://mandayahospitalgroup.com">Mandaya Hospital Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Effective Is SIRT Y-90 Therapy for Liver Cancer?</title>
		<link>https://mandayahospitalgroup.com/how-effective-is-sirt-y-90-therapy-for-liver-cancer/</link>
		
		<dc:creator><![CDATA[Mandaya]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 06:43:05 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Interventional Radiology]]></category>
		<guid isPermaLink="false">https://mandayahospitalgroup.com/?p=62678</guid>

					<description><![CDATA[<p>SIRT Y-90 therapy is increasingly recognized as an effective treatment option for liver cancer due to its ability to directly [&#8230;]</p>
<p>The post <a href="https://mandayahospitalgroup.com/how-effective-is-sirt-y-90-therapy-for-liver-cancer/">How Effective Is SIRT Y-90 Therapy for Liver Cancer?</a> appeared first on <a href="https://mandayahospitalgroup.com">Mandaya Hospital Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How SIRT Y-90 Therapy Works to Treat Liver Cancer Without Surgery</title>
		<link>https://mandayahospitalgroup.com/how-sirt-y-90-therapy-works-to-treat-liver-cancer-without-surgery/</link>
		
		<dc:creator><![CDATA[Mandaya]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 06:37:54 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Interventional Radiology]]></category>
		<guid isPermaLink="false">https://mandayahospitalgroup.com/?p=62676</guid>

					<description><![CDATA[<p>SIRT Y-90 therapy is a radiation-based treatment for liver cancer that uses a radioactive substance called Yttrium-90 to directly target [&#8230;]</p>
<p>The post <a href="https://mandayahospitalgroup.com/how-sirt-y-90-therapy-works-to-treat-liver-cancer-without-surgery/">How SIRT Y-90 Therapy Works to Treat Liver Cancer Without Surgery</a> appeared first on <a href="https://mandayahospitalgroup.com">Mandaya Hospital Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Combination of HIFU and TACE: A Multimodal Strategy for More Optimal Liver Cancer Outcomes</title>
		<link>https://mandayahospitalgroup.com/combination-of-hifu-and-tace-a-multimodal-strategy-for-more-optimal-liver-cancer-outcomes/</link>
		
		<dc:creator><![CDATA[Mandaya]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 09:05:15 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Interventional Radiology]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Radiology]]></category>
		<guid isPermaLink="false">https://mandayahospitalgroup.com/?p=60110</guid>

					<description><![CDATA[<p>Liver cancer is a highly complex disease, particularly in patients who are already in advanced stages or have impaired liver [&#8230;]</p>
<p>The post <a href="https://mandayahospitalgroup.com/combination-of-hifu-and-tace-a-multimodal-strategy-for-more-optimal-liver-cancer-outcomes/">Combination of HIFU and TACE: A Multimodal Strategy for More Optimal Liver Cancer Outcomes</a> appeared first on <a href="https://mandayahospitalgroup.com">Mandaya Hospital Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>5 Criteria for Liver Cancer Patients Eligible for HIFU Treatment at Mandaya Royal Hospital Puri</title>
		<link>https://mandayahospitalgroup.com/criteria-for-liver-cancer-patients-eligible-for-hifu-treatment-at-mandaya-royal-hospital-puri/</link>
		
		<dc:creator><![CDATA[Mandaya]]></dc:creator>
		<pubDate>Fri, 27 Feb 2026 07:46:38 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Interventional Radiology]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Radiology]]></category>
		<guid isPermaLink="false">https://mandayahospitalgroup.com/?p=59848</guid>

					<description><![CDATA[<p>Liver cancer is a type of cancer that develops in the liver, a vital organ responsible for filtering toxins, processing [&#8230;]</p>
<p>The post <a href="https://mandayahospitalgroup.com/criteria-for-liver-cancer-patients-eligible-for-hifu-treatment-at-mandaya-royal-hospital-puri/">5 Criteria for Liver Cancer Patients Eligible for HIFU Treatment at Mandaya Royal Hospital Puri</a> appeared first on <a href="https://mandayahospitalgroup.com">Mandaya Hospital Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Clinical Study Results: How Effective Is HIFU Therapy for Liver Cancer?</title>
		<link>https://mandayahospitalgroup.com/how-effective-is-hifu-therapy-for-liver-cancer/</link>
		
		<dc:creator><![CDATA[Mandaya]]></dc:creator>
		<pubDate>Fri, 27 Feb 2026 07:43:28 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Interventional Radiology]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Radiology]]></category>
		<guid isPermaLink="false">https://mandayahospitalgroup.com/?p=59846</guid>

					<description><![CDATA[<p>Liver cancer, including hepatocellular carcinoma (HCC), is a condition that requires precise and evidence-based treatment. In the medical field, any [&#8230;]</p>
<p>The post <a href="https://mandayahospitalgroup.com/how-effective-is-hifu-therapy-for-liver-cancer/">Clinical Study Results: How Effective Is HIFU Therapy for Liver Cancer?</a> appeared first on <a href="https://mandayahospitalgroup.com">Mandaya Hospital Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>HIFU Specialist Doctor for Pancreatic Cancer Treatment at Mandaya Royal Hospital Puri</title>
		<link>https://mandayahospitalgroup.com/hifu-specialist-doctor-for-pancreatic-cancer-treatment-at-mandaya-royal-hospital-puri/</link>
		
		<dc:creator><![CDATA[Mandaya]]></dc:creator>
		<pubDate>Thu, 26 Feb 2026 06:57:50 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Interventional Radiology]]></category>
		<category><![CDATA[Radiology]]></category>
		<guid isPermaLink="false">https://mandayahospitalgroup.com/?p=59718</guid>

					<description><![CDATA[<p>Pancreatic cancer is one of the types of cancer that is often diagnosed at an advanced stage and requires precise, [&#8230;]</p>
<p>The post <a href="https://mandayahospitalgroup.com/hifu-specialist-doctor-for-pancreatic-cancer-treatment-at-mandaya-royal-hospital-puri/">HIFU Specialist Doctor for Pancreatic Cancer Treatment at Mandaya Royal Hospital Puri</a> appeared first on <a href="https://mandayahospitalgroup.com">Mandaya Hospital Group</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 88/289 objects using Disk
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching 16/131 queries in 0.104 seconds using Disk (Request-wide modification query)

Served from: mandayahospitalgroup.com @ 2026-06-13 10:42:37 by W3 Total Cache
-->